PC10 STW20 SWE35UR Digger Excavator Cylinder Block Ass’y 109636 Complete Diesel Powertrain Motor 3TNV88 3D88 Engine Assembly 1 – 4 pieces $3,150.00 5 – 9 pieces $3,140.00 >= 10 pieces
$3,150.00
Description
Description
- Applicable Industries:
-
Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Other, Advertising Company
- Condition:
-
New
- Stroke:
-
4 Stroke
- Cylinder:
-
Multi-cylinder
- Cold Style:
-
Water-cooled
- Start:
-
Electric Start
- Place of Origin:
-
Japan
- Dimension(L*W*H):
-
136*122*144cm
- Weight:
-
200
- Warranty:
-
Unavailable
- Displacement:
-
Other
- Emission Standard:
-
Other
- Rated power/speed:
-
26.0kw/3000rpm
- Machinery Test Report:
-
Provided
- Video outgoing-inspection:
-
Provided
- Marketing Type:
-
Ordinary Product
- Warranty of core components:
-
Other
- Core Components:
-
Pressure vessel, Other, Engine, Gear, Motor, Pump, Bearing, Gearbox
- Key Selling Points:
-
Long Service Life
- Power:
-
18.6 kW
- Application:
-
Engineering Machinery
- Product name:
-
ENGINE ASSY
- Quality:
-
High-Quality
- MOQ:
-
1 Piece
- Packing:
-
Wooden Case
- Delivery time:
-
1-7days
- Engine Model:
-
3TNV88
- Shipping:
-
DHL TNT UPS EMS FEDEX SEA
- Payment:
-
TT.Money Gram.Western Union. Paypal
- Engine Spare Parts:
-
Aviliable
- Supply Ability
- 999 Piece/Pieces per Month
- Packaging Details
We will pack in all directions to ensure the integrity and safety of the goods.
The specific method is: use a cardboard box of better quality, fill it with an air bag,
and wrap it with waterproof plastic film on the outside.,
- Port
Huangpu,Guangzhou
Additional information
Additional information
Stand Up | 35″L x 24″W x 37-45″H(front to back wheel) |
---|---|
Folded (w/o wheels) | 32.5″L x 18.5″W x 16.5″H |
Folded (w/ wheels) | 32.5″L x 24″W x 18.5″H |
Door Pass Through | 24 |
Frame | Aluminum |
Weight (w/o wheels) | 20 LBS |
Weight Capacity | 60 LBS |
Reviews (5)
5 reviews for PC10 STW20 SWE35UR Digger Excavator Cylinder Block Ass’y 109636 Complete Diesel Powertrain Motor 3TNV88 3D88 Engine Assembly 1 – 4 pieces $3,150.00 5 – 9 pieces $3,140.00 >= 10 pieces
Quick Comparison
Settings | PC10 STW20 SWE35UR Digger Excavator Cylinder Block Ass'y 109636 Complete Diesel Powertrain Motor 3TNV88 3D88 Engine Assembly 1 - 4 pieces $3,150.00 5 - 9 pieces $3,140.00 >= 10 pieces remove | Cummins Marine Diesel Engine NTA855 4 Stroke 6 Cylinder 302hp Boat Engine remove | low low speed Marine Diesel Engine for boat remove | Ac-14 High Holding Power Anchor High Holding Power Balanced Anchor Ac-14 Hhp Anchor remove | TOP In Stock Torqeedo Deep Blue 25 RL System Outboard engine motors remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PC10 STW20 SWE35UR Digger Excavator Cylinder Block Ass'y 109636 Complete Diesel Powertrain Motor 3TNV88 3D88 Engine Assembly 1 - 4 pieces $3,150.00 5 - 9 pieces $3,140.00 >= 10 pieces remove | Cummins Marine Diesel Engine NTA855 4 Stroke 6 Cylinder 302hp Boat Engine remove | low low speed Marine Diesel Engine for boat remove | Ac-14 High Holding Power Anchor High Holding Power Balanced Anchor Ac-14 Hhp Anchor remove | TOP In Stock Torqeedo Deep Blue 25 RL System Outboard engine motors remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | small-steel-plate-10664834 | aerodynamic-granite-keyboard-58213018 | mediocre-granite-watch-25520002 | heavy-duty-granite-wallet-12773206 | enormous-paper-knife-41986738 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $3,150.00 | $4,100.00 | $82,300.00 | $1,660.00 | $466.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Available on backorder | 96 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Available on backorder | 96 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Packing & Delivery SHIPPING AND DELIVERY : * We offer free shipping and delivery to all new customers, delivery is made directly to your doorstep. * Delivery takes just 3 working days, no custom troubles because the company takes care of all procedures. * We also offer wholesale and retail purchase, with good discounts the more you buy, the better your discount. * Tracking number is issued immediately after shipment is done.. Payments How To Order ? Step 1 : Please tell us what model and quantity you need. Step 2: We will make an Order Invoice for you to confirm the order details. Step 3: When we confirm everything, You proceed with the payment arrangement. Step 4: Finally we deliver the goods within the stipulated time. FAQ Q1: Can you accept small orders? A: Yes, we accepted a trial order for the first time, it is the start of business and our long-term cooperation in the future. Q2:.What's your payment terms? A: We accept Bank , Wu, Btc, Mg Q3: What are the shipment terms ? A: Express( DHL, FEDEX, TNT, UPS). -- Takes 3-7 Days express delivery after receipt of payment. -- Tracking number will be sent to you after shipment, you will receive all important shipping updates by email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Essential details
Supply Ability
Packaging & delivery
|
| Essential details
Supply Ability
| Essential details
Supply Ability
Packaging & delivery
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 51 | 114 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | 74 × 47 × 192 cm | 16 × 28 × 6 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Duc Pham –
I am 6 feet tall and 220 lbs. This shirt fit me perfectly in the chest and shoulders. My only complaint is that it is so long! I like to wear polo shirts untucked. This shirt goes completely past my rear end. If I wore it with ordinary shorts, you probably wouldnt be able to see the shorts at all – completely hidden by the shirt. It needs to be 4 to 5 inches shorter in terms of length to suit me. I have many RL polo shirts, and this one is by far the longest. I dont understand why.
Kenneth R. Myers –
The shirt was not the fabric I believed it to be. It says Classic Fit but was made like the older versions, not the soft cotton like my others. I don’t understand how the labels are the same but a completely different shirt. Oh well, stuck with it now.
Mike Addington –
Real authentic genuine quality however it fit me like an XL size when In fact Im L. Beware
Ervin Arlington –
The Ralph Lauren quaility is here in abundance. My husband always says that the Lauren polos fit better and last longer than any other brand.I love the new \”heathered\” color and the price is always excellent through shop
Patrick M. Newman –
My son loved this Jacket for his Senior Prom… He got sooo many compliments! He is slim build 5’11 and 150lbs … I ordered a large … it was a little big … but it was fine!