Mercury 25 EFI 4 stroke CPO boat motor outboard motor
$6,390.00
-
The engine has the highest thermal efficiency (engine efficiency) of any practical internal or external combustion engine due to its very high expansion ratio and inherent lean burn which enables heat dissipation by the excess air. A small efficiency loss is also avoided compared to two-stroke non-direct-injection gasoline engines since unburned fuel is not present at valve overlap and therefore no fuel goes directly from the intake/injection to the exhaust. Low-speed diesel engines (as used in ships and other applications where overall engine weight is relatively unimportant) can have a thermal efficiency that exceeds 50%.
Warranty1 YEARDeliveryBy sea,by air,by expressPackage. Neutral Packing 2,As customer requirementFutures1, More rugged and reliable 2 , High torque output hence pulling power is high 3 , Gears are tall 4 , Fuel efficiency is high 5, Service requirement is less frequent
71 in stock
Description
Description
- Condition: New
- Engine: 4 Stroke
- Fuel Type: Gasoline
- Cylinders: 6
- Engine Position: OUTBOARD
- Engine type: outboard motor
- Engine Model: 25 EFI
- RPM: 5600-6200RPM
- Warranty: 1 Year
- Engine status: high quality
- Displacement: 0.526L
- Application: marine
- Aspiration: turbo-charged
- Cooling System: water-cooled
- Rated power: 25hp
- Supply Ability 1000 Piece/Pieces per Year
- Packaging Details
The normal package is wooden box(Size: L*W*H). If export to European countries,the wooden box will be fumigated,we will use pe film for packing or pack it according to customers special request.
Additional information
Additional information
Stand Up | 35″L x 24″W x 37-45″H(front to back wheel) |
---|---|
Folded (w/o wheels) | 32.5″L x 18.5″W x 16.5″H |
Folded (w/ wheels) | 32.5″L x 24″W x 18.5″H |
Door Pass Through | 24 |
Frame | Aluminum |
Weight (w/o wheels) | 20 LBS |
Weight Capacity | 60 LBS |
color | Desert, Edgewater, Light Blue, Peru, Roman, Sapphire, Tonys Pink, Yellow |
size | L, M, S, XL, XS, XXL |
Reviews (5)
5 reviews for Mercury 25 EFI 4 stroke CPO boat motor outboard motor
Quick Comparison
Settings | Mercury 25 EFI 4 stroke CPO boat motor outboard motor remove | Weichai WHM6160 marine diesel engine 300HP to 756HP Boat Engine for Fishing boat / Cargo ship / Sand pump remove | The original high-quality engine is applicable to Mercedes Benz 272 271 273 274 276 C200 E300 e350 engine assembly remove | High Performance 1000KW to 3000KW Natural Gas Methane Generator with Auto Start remove | 826211 high quality auto parts clutch kit assembly for car Peugeot 206 Tu5 remove | 90 hp outboard motor 4 stroke water cooled marine parts diesel outboard motor for kayak/yacht/skiff/catamaran remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mercury 25 EFI 4 stroke CPO boat motor outboard motor remove | Weichai WHM6160 marine diesel engine 300HP to 756HP Boat Engine for Fishing boat / Cargo ship / Sand pump remove | The original high-quality engine is applicable to Mercedes Benz 272 271 273 274 276 C200 E300 e350 engine assembly remove | High Performance 1000KW to 3000KW Natural Gas Methane Generator with Auto Start remove | 826211 high quality auto parts clutch kit assembly for car Peugeot 206 Tu5 remove | 90 hp outboard motor 4 stroke water cooled marine parts diesel outboard motor for kayak/yacht/skiff/catamaran remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | enormous-wool-bench-02759272 | synergistic-iron-computer-61818842 | intelligent-cotton-hat-38037894 | incredible-leather-watch-42240242 | gorgeous-iron-computer-10479353 | practical-marble-watch-58001448 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $6,390.00 | $85,000.00 | $10,560.00 | $132,000.00 | $43.00 | $6,280.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 71 in stock | Available on backorder | Available on backorder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 71 in stock | Available on backorder | Available on backorder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| Weichai WHM6160 marine diesel engine 300HP to 756HP Boat Engine for Fishing boat / Cargo ship / Sand pump1) High strength body, crankshaft, connecting rod structure, high safety factor, ensure high reliability of products. 2) Low speed and high torque design, diesel engine response quickly, speed up quickly. 3) It adopts four valve technology, pulse supercharging, large air intake, full combustion, and the minimum fuel consumption rate can reach 188g/kW·h. 4) Large stiffness damper plate spring damper is used to reduce vibration and noise; 5) The supercharger can be arranged at the free end or flywheel end to meet the needs of different ship types
|
Packaging & delivery
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Essential details
Supply Ability
Packaging & delivery
| Condition: New
Packaging & delivery
|
Packaging & delivery
|
|
Packaging & delivery
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 87 | 61 | 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | 100 × 137 × 29 cm | 93 × 79 × 157 cm | N/A | N/A | 188 × 130 × 33 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Duc Pham –
I am 6 feet tall and 220 lbs. This shirt fit me perfectly in the chest and shoulders. My only complaint is that it is so long! I like to wear polo shirts untucked. This shirt goes completely past my rear end. If I wore it with ordinary shorts, you probably wouldnt be able to see the shorts at all – completely hidden by the shirt. It needs to be 4 to 5 inches shorter in terms of length to suit me. I have many RL polo shirts, and this one is by far the longest. I dont understand why.
Kenneth R. Myers –
The shirt was not the fabric I believed it to be. It says Classic Fit but was made like the older versions, not the soft cotton like my others. I don’t understand how the labels are the same but a completely different shirt. Oh well, stuck with it now.
Mike Addington –
Real authentic genuine quality however it fit me like an XL size when In fact Im L. Beware
Ervin Arlington –
The Ralph Lauren quaility is here in abundance. My husband always says that the Lauren polos fit better and last longer than any other brand.I love the new \”heathered\” color and the price is always excellent through shop
Patrick M. Newman –
My son loved this Jacket for his Senior Prom… He got sooo many compliments! He is slim build 5’11 and 150lbs … I ordered a large … it was a little big … but it was fine!