Hot sale High speed Vessel Ship 200hp marine propulsion system MSD200L Surface Drive
$391.96
Available on backorder
Description
Description
- Blades:
-
3
- Diameter (mm):
-
Customers’ Requirement
- Application:
-
Boat
- Product name:
-
Aluminum Outboard Propeller
- Function:
-
Yacht Props
- Propeller material:
-
Cu3
- Process:
-
Gravity Die Casting
- Propeller Type:
-
FP Bow Thruster
- Part:
-
Marine Outboard Rudder Propeller
- Item:
-
Boat Propeller Blade
- Type:
-
Emission Solenoid Valve
- Pitch:
-
200-3000mm
- Certification:
-
ISO9001:2000
Packaging & delivery
- Selling Units:
- Single item
- Single package size:
- 20X15X15 cm
- Single gross weight:
- 2.000 kg
- Package Type:
-
1. Neutral Packing 2,As customer requirement
- Lead time:
-
Quantity(sets) 1 – 1 >1 Lead time (days) 7 To be negotiated
Additional information
Additional information
Stand Up | 35″L x 24″W x 37-45″H(front to back wheel) |
---|---|
Folded (w/o wheels) | 32.5″L x 18.5″W x 16.5″H |
Folded (w/ wheels) | 32.5″L x 24″W x 18.5″H |
Door Pass Through | 24 |
Frame | Aluminum |
Weight (w/o wheels) | 20 LBS |
Weight Capacity | 60 LBS |
Reviews (5)
5 reviews for Hot sale High speed Vessel Ship 200hp marine propulsion system MSD200L Surface Drive
Quick Comparison
Settings | Hot sale High speed Vessel Ship 200hp marine propulsion system MSD200L Surface Drive remove | High Quality 450HP Shanghai Marine Diesel Engine for Ship remove | Marine hydraulic tilt cylinder fishing boat steering ship direction system,Customized system steering parts for sale remove | Hydraulic steering gear marine rudder in ship remove | diesel anchor windlass customized remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Hot sale High speed Vessel Ship 200hp marine propulsion system MSD200L Surface Drive remove | High Quality 450HP Shanghai Marine Diesel Engine for Ship remove | Marine hydraulic tilt cylinder fishing boat steering ship direction system,Customized system steering parts for sale remove | Hydraulic steering gear marine rudder in ship remove | diesel anchor windlass customized remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | small-steel-shirt-94201918 | lightweight-linen-shirt-86423632 | synergistic-marble-chair-09975866 | aerodynamic-cotton-chair-43498543 | ergonomic-wooden-computer-63743647 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $391.96 | $57,080.00 | $1,670.00 | $6,730.00 | $8,890.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Available on backorder | Available on backorder | Available on backorder | Available on backorder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Available on backorder | Available on backorder | Available on backorder | Available on backorder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Essential details
Packaging & delivery
| Essential details
Supply Ability
Packaging & delivery
| Essential details
Supply Ability
Packaging & delivery
| Essential details
Supply Ability
| Essential details
Supply Ability
Packaging & delivery
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 49 | 91 | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | 100 × 190 × 43 cm | 180 × 156 × 46 cm | 178 × 133 × 62 cm | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Duc Pham –
I am 6 feet tall and 220 lbs. This shirt fit me perfectly in the chest and shoulders. My only complaint is that it is so long! I like to wear polo shirts untucked. This shirt goes completely past my rear end. If I wore it with ordinary shorts, you probably wouldnt be able to see the shorts at all – completely hidden by the shirt. It needs to be 4 to 5 inches shorter in terms of length to suit me. I have many RL polo shirts, and this one is by far the longest. I dont understand why.
Kenneth R. Myers –
The shirt was not the fabric I believed it to be. It says Classic Fit but was made like the older versions, not the soft cotton like my others. I don’t understand how the labels are the same but a completely different shirt. Oh well, stuck with it now.
Mike Addington –
Real authentic genuine quality however it fit me like an XL size when In fact Im L. Beware
Ervin Arlington –
The Ralph Lauren quaility is here in abundance. My husband always says that the Lauren polos fit better and last longer than any other brand.I love the new \”heathered\” color and the price is always excellent through shop
Patrick M. Newman –
My son loved this Jacket for his Senior Prom… He got sooo many compliments! He is slim build 5’11 and 150lbs … I ordered a large … it was a little big … but it was fine!