Yamahas Japan Made Outboard Engine FL300DETX 25inch Engine for sale
$31,200.00
Engine Type V6 Displacement 4.2L Bore x Stroke 96 x 96mm (3.78 x 3.78 in) Prop Shaft Horsepower 300hp at 5500 rpm Full Throttle RPM Range 5000 ~ 6000 rpm Alternator Output at W.O.T. 50 – 70 Amp Compression Ratio 10.3:1 Fuel Induction System EFI Weight † 250 kg (551 lbs) / 254 kg (562 lbs) / 265 kg (588 lbs) Recommended Fuel Octane 89 Recommended Engine Oil Yamalube® 4M (See owner’s manual) Recommended Fuel Filtration Yamaha 10-Micron Fuel / Water Separating Filter (external) C.A.R.B. Rating 3-Star Exhaust Through Propeller Intake 24 Ignition TCI Microcomputer Spark Plug LFR6A-11 Alternator Output 50 – 70 Amp Starting System Electric Lubrication Wet Sump Engine Oil Capacity 6.3L/6.0L
Description
Description
- Applicable Industries:
-
Machinery Repair Shops, Transportation
- Condition:
-
New
- Stroke:
-
4 Stroke
- Cylinder:
-
Multi-cylinder
- Cold Style:
-
Water-cooled
- Start:
-
Electric Start
- Place of Origin:
-
Japan
- Brand Name:
-
YAMAHA
- Dimension(L*W*H):
-
3CBM
- Weight:
-
280
- Warranty:
-
six months OR 500running hours
- Displacement:
-
4169
- Emission Standard:
-
No
- Rated power/speed:
-
220HP
- Machinery Test Report:
-
Not Available
- Video outgoing-inspection:
-
Provided
- Marketing Type:
-
Ordinary Product
- Warranty of core components:
-
6 Months
- Core Components:
-
Engine
- Key Selling Points:
-
Easy to Operate
- Power:
-
74.6 kw
- Name:
-
Yamaha
- Product name:
-
FL300DETX
- Rated Power:
-
300hp
- Engine type:
-
4-stroke
- Starting system:
-
Electric
- Type:
-
Water Cooling
- Color:
-
Black
- Keyword:
-
Outboard engine
- Delivery time:
-
15days
- Packing:
-
Carton
- Supply Ability
- 5000 Unit/Units per Year
- Packaging Details
steel frame with carton
- Port
Qingdao
Additional information
Additional information
Stand Up | 35″L x 24″W x 37-45″H(front to back wheel) |
---|---|
Folded (w/o wheels) | 32.5″L x 18.5″W x 16.5″H |
Folded (w/ wheels) | 32.5″L x 24″W x 18.5″H |
Door Pass Through | 24 |
Frame | Aluminum |
Weight (w/o wheels) | 20 LBS |
Weight Capacity | 60 LBS |
Reviews (5)
5 reviews for Yamahas Japan Made Outboard Engine FL300DETX 25inch Engine for sale
Quick Comparison
Settings | Yamahas Japan Made Outboard Engine FL300DETX 25inch Engine for sale remove | 20hp 30hp 40hp 60hp 90hp 115hp 150hp electric diesel outboard motor 4 stroke air cooled boat engine marine outboard engine remove | Pilot Premium Black Diamond Stitch Steering Wheel Cover Featuring Swarovski Crystals remove | ce certificate 200HP electric inboard boat ship engine motors parts for sale remove | Marine Rudder Propeller/Azimuth Thruster/Ship Propeller for Sale remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Yamahas Japan Made Outboard Engine FL300DETX 25inch Engine for sale remove | 20hp 30hp 40hp 60hp 90hp 115hp 150hp electric diesel outboard motor 4 stroke air cooled boat engine marine outboard engine remove | Pilot Premium Black Diamond Stitch Steering Wheel Cover Featuring Swarovski Crystals remove | ce certificate 200HP electric inboard boat ship engine motors parts for sale remove | Marine Rudder Propeller/Azimuth Thruster/Ship Propeller for Sale remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | practical-wooden-computer-62273558 | durable-marble-shoes-27428948 | awesome-granite-bag-40946481 | practical-granite-bench-57809038 | synergistic-plastic-bag-17908429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $31,200.00 | $2,980.00 | $224.76 | $14,060.00 | $2,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Available on backorder | 61 in stock | Available on backorder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Available on backorder | 61 in stock | Available on backorder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Engine Type V6 Displacement 4.2L Bore x Stroke 96 x 96mm (3.78 x 3.78 in) Prop Shaft Horsepower 300hp at 5500 rpm Full Throttle RPM Range 5000 ~ 6000 rpm Alternator Output at W.O.T. 50 - 70 Amp Compression Ratio 10.3:1 Fuel Induction System EFI Weight † 250 kg (551 lbs) / 254 kg (562 lbs) / 265 kg (588 lbs) Recommended Fuel Octane 89 Recommended Engine Oil Yamalube® 4M (See owner's manual) Recommended Fuel Filtration Yamaha 10-Micron Fuel / Water Separating Filter (external) C.A.R.B. Rating 3-Star Exhaust Through Propeller Intake 24 Ignition TCI Microcomputer Spark Plug LFR6A-11 Alternator Output 50 - 70 Amp Starting System Electric Lubrication Wet Sump Engine Oil Capacity 6.3L/6.0L |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Essential details
Supply Ability
Packaging & delivery
|
| Stock up on the perfect afternoon snack, lunchtime side or baking choice with a Three-Pound Bag of Honeycrisp Apples from Good & Gather™. Boasting the perfect blend of sweet and crisp flavors, these delicious Honeycrisp apples promise to hit the spot when you're craving something fresh and tasty, and the crisp, juicy texture is sure to satisfy. Every product that carries the Good & Gather™ name starts with quality ingredients that deliver great taste, making it easier for you and your family to eat well, every day. We promise you'll love each bite, or your money back. Item specifics
| Stock up on the perfect afternoon snack, lunchtime side or baking choice with a Three-Pound Bag of Honeycrisp Apples from Good & Gather™. Boasting the perfect blend of sweet and crisp flavors, these delicious Honeycrisp apples promise to hit the spot when you're craving something fresh and tasty, and
Packaging & delivery
| Essential details
Supply Ability
Packaging & delivery
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 31 | 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | 168 × 16 × 31 cm | N/A | N/A | 117 × 79 × 25 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Duc Pham –
I am 6 feet tall and 220 lbs. This shirt fit me perfectly in the chest and shoulders. My only complaint is that it is so long! I like to wear polo shirts untucked. This shirt goes completely past my rear end. If I wore it with ordinary shorts, you probably wouldnt be able to see the shorts at all – completely hidden by the shirt. It needs to be 4 to 5 inches shorter in terms of length to suit me. I have many RL polo shirts, and this one is by far the longest. I dont understand why.
Kenneth R. Myers –
The shirt was not the fabric I believed it to be. It says Classic Fit but was made like the older versions, not the soft cotton like my others. I don’t understand how the labels are the same but a completely different shirt. Oh well, stuck with it now.
Mike Addington –
Real authentic genuine quality however it fit me like an XL size when In fact Im L. Beware
Ervin Arlington –
The Ralph Lauren quaility is here in abundance. My husband always says that the Lauren polos fit better and last longer than any other brand.I love the new \”heathered\” color and the price is always excellent through shop
Patrick M. Newman –
My son loved this Jacket for his Senior Prom… He got sooo many compliments! He is slim build 5’11 and 150lbs … I ordered a large … it was a little big … but it was fine!