Marine Rudder Propeller/Azimuth Thruster/Ship Propeller for Sale
$2,600.00
Available on backorder
Description
Description
- Blades:
-
4
- Diameter (mm):
-
500mm~3000mm
- Material:
-
Bronze
- Certification:
-
CCS, BV, RINA
- Propeller Dia.Mm:
-
500-3200mm
- PAL Length Mm:
-
2250-4750mm
- Driven Type:
-
Electric, diesel engine
- Power:
-
75-4000HP
- Supply Ability
- 60 Piece/Pieces per Month
- Packaging Details
as you require
Additional information
Additional information
Weight | 110 kg |
---|---|
Dimensions | 117 × 79 × 25 cm |
Stand Up | 35″L x 24″W x 37-45″H(front to back wheel) |
Folded (w/o wheels) | 32.5″L x 18.5″W x 16.5″H |
Folded (w/ wheels) | 32.5″L x 24″W x 18.5″H |
Door Pass Through | 24 |
Frame | Aluminum |
Weight (w/o wheels) | 20 LBS |
Weight Capacity | 60 LBS |
Quick Comparison
Settings | Marine Rudder Propeller/Azimuth Thruster/Ship Propeller for Sale remove | 20hp 30hp 40hp 60hp 90hp 115hp 150hp electric diesel outboard motor 4 stroke air cooled boat engine marine outboard engine remove | ce certificate 200HP electric inboard boat ship engine motors parts for sale remove | Yamahas Japan Made Outboard Engine FL300DETX 25inch Engine for sale remove | Pilot Premium Black Diamond Stitch Steering Wheel Cover Featuring Swarovski Crystals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Marine Rudder Propeller/Azimuth Thruster/Ship Propeller for Sale remove | 20hp 30hp 40hp 60hp 90hp 115hp 150hp electric diesel outboard motor 4 stroke air cooled boat engine marine outboard engine remove | ce certificate 200HP electric inboard boat ship engine motors parts for sale remove | Yamahas Japan Made Outboard Engine FL300DETX 25inch Engine for sale remove | Pilot Premium Black Diamond Stitch Steering Wheel Cover Featuring Swarovski Crystals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | synergistic-plastic-bag-17908429 | durable-marble-shoes-27428948 | practical-granite-bench-57809038 | practical-wooden-computer-62273558 | awesome-granite-bag-40946481 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $2,600.00 | $2,980.00 | $14,060.00 | $31,200.00 | $224.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Available on backorder | 61 in stock | Available on backorder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Available on backorder | 61 in stock | Available on backorder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Engine Type V6 Displacement 4.2L Bore x Stroke 96 x 96mm (3.78 x 3.78 in) Prop Shaft Horsepower 300hp at 5500 rpm Full Throttle RPM Range 5000 ~ 6000 rpm Alternator Output at W.O.T. 50 - 70 Amp Compression Ratio 10.3:1 Fuel Induction System EFI Weight † 250 kg (551 lbs) / 254 kg (562 lbs) / 265 kg (588 lbs) Recommended Fuel Octane 89 Recommended Engine Oil Yamalube® 4M (See owner's manual) Recommended Fuel Filtration Yamaha 10-Micron Fuel / Water Separating Filter (external) C.A.R.B. Rating 3-Star Exhaust Through Propeller Intake 24 Ignition TCI Microcomputer Spark Plug LFR6A-11 Alternator Output 50 - 70 Amp Starting System Electric Lubrication Wet Sump Engine Oil Capacity 6.3L/6.0L |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Essential details
Supply Ability
Packaging & delivery
|
| Stock up on the perfect afternoon snack, lunchtime side or baking choice with a Three-Pound Bag of Honeycrisp Apples from Good & Gather™. Boasting the perfect blend of sweet and crisp flavors, these delicious Honeycrisp apples promise to hit the spot when you're craving something fresh and tasty, and
Packaging & delivery
| Essential details
Supply Ability
Packaging & delivery
| Stock up on the perfect afternoon snack, lunchtime side or baking choice with a Three-Pound Bag of Honeycrisp Apples from Good & Gather™. Boasting the perfect blend of sweet and crisp flavors, these delicious Honeycrisp apples promise to hit the spot when you're craving something fresh and tasty, and the crisp, juicy texture is sure to satisfy. Every product that carries the Good & Gather™ name starts with quality ingredients that deliver great taste, making it easier for you and your family to eat well, every day. We promise you'll love each bite, or your money back. Item specifics
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 110 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 117 × 79 × 25 cm | 168 × 16 × 31 cm | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|