Marine hydraulic tilt cylinder fishing boat steering ship direction system,Customized system steering parts for sale
$1,670.00
Available on backorder
Description
Description
- Place of Origin:
-
Shanghai, China
- Brand Name:
-
SINO
- Part:
-
marine hydraulic steering
- Suitable model:
-
marine diesel engine
- Nominal torque:
-
30KN.m
- bore:
-
35mm
- Plunger number:
-
7
- Steering wheel diameter:
-
320-540mm
- Maximum steering angel:
-
±35°
- Mechanical limit angle:
-
±36.5°
- Relief pressure:
-
10.6MPa
- Working pressure:
-
8.5MPa
- Hardover to hardover:
-
5.5
- Supply Ability
- 1000 Piece/Pieces per Month
- Packaging Details
As customers requirements.
Additional information
Additional information
Weight | 91 kg |
---|---|
Dimensions | 180 × 156 × 46 cm |
Stand Up | 35″L x 24″W x 37-45″H(front to back wheel) |
Folded (w/o wheels) | 32.5″L x 18.5″W x 16.5″H |
Folded (w/ wheels) | 32.5″L x 24″W x 18.5″H |
Door Pass Through | 24 |
Frame | Aluminum |
Weight (w/o wheels) | 20 LBS |
Weight Capacity | 60 LBS |
Reviews (5)
5 reviews for Marine hydraulic tilt cylinder fishing boat steering ship direction system,Customized system steering parts for sale
Quick Comparison
Settings | Marine hydraulic tilt cylinder fishing boat steering ship direction system,Customized system steering parts for sale remove | diesel anchor windlass customized remove | High Quality 450HP Shanghai Marine Diesel Engine for Ship remove | Hot sale High speed Vessel Ship 200hp marine propulsion system MSD200L Surface Drive remove | Hydraulic steering gear marine rudder in ship remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Marine hydraulic tilt cylinder fishing boat steering ship direction system,Customized system steering parts for sale remove | diesel anchor windlass customized remove | High Quality 450HP Shanghai Marine Diesel Engine for Ship remove | Hot sale High speed Vessel Ship 200hp marine propulsion system MSD200L Surface Drive remove | Hydraulic steering gear marine rudder in ship remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | synergistic-marble-chair-09975866 | ergonomic-wooden-computer-63743647 | lightweight-linen-shirt-86423632 | small-steel-shirt-94201918 | aerodynamic-cotton-chair-43498543 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,670.00 | $8,890.00 | $57,080.00 | $391.96 | $6,730.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Available on backorder | Available on backorder | Available on backorder | Available on backorder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Available on backorder | Available on backorder | Available on backorder | Available on backorder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Essential details
Supply Ability
Packaging & delivery
| Essential details
Supply Ability
Packaging & delivery
| Essential details
Supply Ability
Packaging & delivery
| Essential details
Packaging & delivery
| Essential details
Supply Ability
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 91 | 49 | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 180 × 156 × 46 cm | N/A | 100 × 190 × 43 cm | N/A | 178 × 133 × 62 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Duc Pham –
I am 6 feet tall and 220 lbs. This shirt fit me perfectly in the chest and shoulders. My only complaint is that it is so long! I like to wear polo shirts untucked. This shirt goes completely past my rear end. If I wore it with ordinary shorts, you probably wouldnt be able to see the shorts at all – completely hidden by the shirt. It needs to be 4 to 5 inches shorter in terms of length to suit me. I have many RL polo shirts, and this one is by far the longest. I dont understand why.
Kenneth R. Myers –
The shirt was not the fabric I believed it to be. It says Classic Fit but was made like the older versions, not the soft cotton like my others. I don’t understand how the labels are the same but a completely different shirt. Oh well, stuck with it now.
Mike Addington –
Real authentic genuine quality however it fit me like an XL size when In fact Im L. Beware
Ervin Arlington –
The Ralph Lauren quaility is here in abundance. My husband always says that the Lauren polos fit better and last longer than any other brand.I love the new \”heathered\” color and the price is always excellent through shop
Patrick M. Newman –
My son loved this Jacket for his Senior Prom… He got sooo many compliments! He is slim build 5’11 and 150lbs … I ordered a large … it was a little big … but it was fine!