diesel anchor windlass customized
$8,890.00
Description
Description
- Place of Origin:
-
Jiangsu, China
- Brand Name:
-
YANGFAN
- Part:
-
Windlass
- Paint:
-
As Per Your Requirements
- Control:
-
Local Control
- Drive:
-
Diesel
- Application:
-
Ship
- Certificate:
-
ccs
- Packing:
-
Standard Package
- Warranty:
-
1 Year
- MOQ:
-
1 Set
- Delivery Time:
-
40 Days
- Color:
-
Customers’ Requirments
- Supply Ability
- 20 Set/Sets per Month
- Packaging Details
wooden case
- Port
Shanghai/Ningbo/Qingdao
Additional information
Additional information
Stand Up | 35″L x 24″W x 37-45″H(front to back wheel) |
---|---|
Folded (w/o wheels) | 32.5″L x 18.5″W x 16.5″H |
Folded (w/ wheels) | 32.5″L x 24″W x 18.5″H |
Door Pass Through | 24 |
Frame | Aluminum |
Weight (w/o wheels) | 20 LBS |
Weight Capacity | 60 LBS |
Quick Comparison
Settings | diesel anchor windlass customized remove | Hot sale High speed Vessel Ship 200hp marine propulsion system MSD200L Surface Drive remove | Hydraulic steering gear marine rudder in ship remove | High Quality 450HP Shanghai Marine Diesel Engine for Ship remove | Marine hydraulic tilt cylinder fishing boat steering ship direction system,Customized system steering parts for sale remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | diesel anchor windlass customized remove | Hot sale High speed Vessel Ship 200hp marine propulsion system MSD200L Surface Drive remove | Hydraulic steering gear marine rudder in ship remove | High Quality 450HP Shanghai Marine Diesel Engine for Ship remove | Marine hydraulic tilt cylinder fishing boat steering ship direction system,Customized system steering parts for sale remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ergonomic-wooden-computer-63743647 | small-steel-shirt-94201918 | aerodynamic-cotton-chair-43498543 | lightweight-linen-shirt-86423632 | synergistic-marble-chair-09975866 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $8,890.00 | $391.96 | $6,730.00 | $57,080.00 | $1,670.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Available on backorder | Available on backorder | Available on backorder | Available on backorder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Available on backorder | Available on backorder | Available on backorder | Available on backorder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Essential details
Supply Ability
Packaging & delivery
| Essential details
Packaging & delivery
| Essential details
Supply Ability
| Essential details
Supply Ability
Packaging & delivery
| Essential details
Supply Ability
Packaging & delivery
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 79 | 49 | 91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | 178 × 133 × 62 cm | 100 × 190 × 43 cm | 180 × 156 × 46 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|