low low speed Marine Diesel Engine for boat
$82,300.00
Description
Description
Essential details
- Applicable Industries:
-
Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Retail, Construction works , Marine
- Condition:
-
New
- Stroke:
-
4 Stroke
- Cylinder:
-
Multi-cylinder
- Cold Style:
-
Water-cooled
- Start:
-
Electric Start
- Place of Origin:
-
Shandong, China
- Brand Name:
-
Weichai
- Dimension(L*W*H):
-
3817x1371x2458mm
- Weight:
-
12000kg
- Warranty:
-
1 Year
- Displacement:
-
88.36L/117.81L
- Emission Standard:
-
IMO2
- Rated power/speed:
-
1960hp/1000
- Machinery Test Report:
-
Not Available
- Video outgoing-inspection:
-
Provided
- Marketing Type:
-
Hot Product 2019
- Warranty of core components:
-
1 Year
- Core Components:
-
Engine, Gearbox
- Key Selling Points:
-
Competitive Price
- Bore/stroke(mm*mm):
-
250/300
- Rated Speed:
-
700-1000rpm
- Starting system:
-
Electronic
- Fuel consumption:
-
195g/kw.h
- MOQ:
-
1set
- Delivery time:
-
15-25 Days
- Color:
-
Blue
- Quality:
-
High Performance
- After Warranty Service:
-
Video technical support, Online support, Spare parts
- Local Service Location:
-
Egypt, Canada, Turkey, United Kingdom, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Japan, Malaysia, Australia, Morocco, Kenya, Chile, Bangladesh
- Showroom Location:
-
Egypt, Canada, Turkey, United Kingdom, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Kenya, Argentina, Chile, UAE, Colombia, Romania, Ukraine, Japan, Malaysia, Morocco
- After-sales Service Provided:
-
Engineers available to service machinery overseas
Supply Ability
- Supply Ability
- 600 Unit/Units per Year
Additional information
Additional information
Stand Up | 35″L x 24″W x 37-45″H(front to back wheel) |
---|---|
Folded (w/o wheels) | 32.5″L x 18.5″W x 16.5″H |
Folded (w/ wheels) | 32.5″L x 24″W x 18.5″H |
Door Pass Through | 24 |
Frame | Aluminum |
Weight (w/o wheels) | 20 LBS |
Weight Capacity | 60 LBS |
Reviews (5)
5 reviews for low low speed Marine Diesel Engine for boat
0%
0%
40%
0%
60%
Quick Comparison
Settings | low low speed Marine Diesel Engine for boat remove | Ac-14 High Holding Power Anchor High Holding Power Balanced Anchor Ac-14 Hhp Anchor remove | TOP In Stock Torqeedo Deep Blue 25 RL System Outboard engine motors remove | Cummins Marine Diesel Engine NTA855 4 Stroke 6 Cylinder 302hp Boat Engine remove | PC10 STW20 SWE35UR Digger Excavator Cylinder Block Ass'y 109636 Complete Diesel Powertrain Motor 3TNV88 3D88 Engine Assembly 1 - 4 pieces $3,150.00 5 - 9 pieces $3,140.00 >= 10 pieces remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | low low speed Marine Diesel Engine for boat remove | Ac-14 High Holding Power Anchor High Holding Power Balanced Anchor Ac-14 Hhp Anchor remove | TOP In Stock Torqeedo Deep Blue 25 RL System Outboard engine motors remove | Cummins Marine Diesel Engine NTA855 4 Stroke 6 Cylinder 302hp Boat Engine remove | PC10 STW20 SWE35UR Digger Excavator Cylinder Block Ass'y 109636 Complete Diesel Powertrain Motor 3TNV88 3D88 Engine Assembly 1 - 4 pieces $3,150.00 5 - 9 pieces $3,140.00 >= 10 pieces remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | mediocre-granite-watch-25520002 | heavy-duty-granite-wallet-12773206 | enormous-paper-knife-41986738 | aerodynamic-granite-keyboard-58213018 | small-steel-plate-10664834 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $82,300.00 | $1,660.00 | $466.00 | $4,100.00 | $3,150.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Available on backorder | 96 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Available on backorder | 96 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Packing & Delivery SHIPPING AND DELIVERY : * We offer free shipping and delivery to all new customers, delivery is made directly to your doorstep. * Delivery takes just 3 working days, no custom troubles because the company takes care of all procedures. * We also offer wholesale and retail purchase, with good discounts the more you buy, the better your discount. * Tracking number is issued immediately after shipment is done.. Payments How To Order ? Step 1 : Please tell us what model and quantity you need. Step 2: We will make an Order Invoice for you to confirm the order details. Step 3: When we confirm everything, You proceed with the payment arrangement. Step 4: Finally we deliver the goods within the stipulated time. FAQ Q1: Can you accept small orders? A: Yes, we accepted a trial order for the first time, it is the start of business and our long-term cooperation in the future. Q2:.What's your payment terms? A: We accept Bank , Wu, Btc, Mg Q3: What are the shipment terms ? A: Express( DHL, FEDEX, TNT, UPS). -- Takes 3-7 Days express delivery after receipt of payment. -- Tracking number will be sent to you after shipment, you will receive all important shipping updates by email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Essential details
Supply Ability
| Essential details
Supply Ability
Packaging & delivery
|
|
| Essential details
Supply Ability
Packaging & delivery
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 51 | 114 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | 74 × 47 × 192 cm | 16 × 28 × 6 cm | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Duc Pham –
I am 6 feet tall and 220 lbs. This shirt fit me perfectly in the chest and shoulders. My only complaint is that it is so long! I like to wear polo shirts untucked. This shirt goes completely past my rear end. If I wore it with ordinary shorts, you probably wouldnt be able to see the shorts at all – completely hidden by the shirt. It needs to be 4 to 5 inches shorter in terms of length to suit me. I have many RL polo shirts, and this one is by far the longest. I dont understand why.
Kenneth R. Myers –
The shirt was not the fabric I believed it to be. It says Classic Fit but was made like the older versions, not the soft cotton like my others. I don’t understand how the labels are the same but a completely different shirt. Oh well, stuck with it now.
Mike Addington –
Real authentic genuine quality however it fit me like an XL size when In fact Im L. Beware
Ervin Arlington –
The Ralph Lauren quaility is here in abundance. My husband always says that the Lauren polos fit better and last longer than any other brand.I love the new \”heathered\” color and the price is always excellent through shop
Patrick M. Newman –
My son loved this Jacket for his Senior Prom… He got sooo many compliments! He is slim build 5’11 and 150lbs … I ordered a large … it was a little big … but it was fine!