High Performance 1000KW to 3000KW Natural Gas Methane Generator with Auto Start
$132,000.00
- Place of Origin: Shandong, China
- Brand Name: Aberden
- Model Number: ABD-100GF
- Rated Voltage: 400 / 230V
- Rated Current: 1800A-5400A
- Speed: 1500/1800rmp, 1500/1800rmp
- Frequency: 50/60Hz, 50/60Hz
- Output Type: AC Three Phase
- Cooling Method: Closed Water Cooling
- Start Method: 24V Electric Start
- Excitation Type: Brushless
- Noise Level: 105 dB
- Warranty: One Year Or 1500 Running Hours
- colour: Customizable
- Keywords: generator natural gas
- Supply Ability 600 Set/Sets per Month
- Packaging Details
“The inside is covered with protective film and externally loaded with non fumigation wooden box.
Configuration can be added according to user requirements.”
High Performance 1000KW to 3000KW Natural Gas Methane Generator with Auto Start
- Port Qingdao
Description
Description
- Place of Origin: Shandong, China
- Brand Name: Aberden
- Model Number: ABD-100GF
- Rated Voltage: 400 / 230V
- Rated Current: 1800A-5400A
- Speed: 1500/1800rmp, 1500/1800rmp
- Frequency: 50/60Hz, 50/60Hz
- Output Type: AC Three Phase
- Cooling Method: Closed Water Cooling
- Start Method: 24V Electric Start
- Excitation Type: Brushless
- Noise Level: 105 dB
- Warranty: One Year Or 1500 Running Hours
- colour: Customizable
- Keywords: generator natural gas
- Supply Ability: 600 Set/Sets per Month
Additional information
Additional information
Stand Up | 35″L x 24″W x 37-45″H(front to back wheel) |
---|---|
Folded (w/o wheels) | 32.5″L x 18.5″W x 16.5″H |
Folded (w/ wheels) | 32.5″L x 24″W x 18.5″H |
Door Pass Through | 24 |
Frame | Aluminum |
Weight (w/o wheels) | 20 LBS |
Weight Capacity | 60 LBS |
color | Edgewater, Peru, Roman, Sapphire |
size | M, S, XL |
Reviews (5)
5 reviews for High Performance 1000KW to 3000KW Natural Gas Methane Generator with Auto Start
Quick Comparison
Settings | High Performance 1000KW to 3000KW Natural Gas Methane Generator with Auto Start remove | CCS authorised boat parts and accessories foam filled fender remove | The original high-quality engine is applicable to Mercedes Benz 272 271 273 274 276 C200 E300 e350 engine assembly remove | 826211 high quality auto parts clutch kit assembly for car Peugeot 206 Tu5 remove | 90 hp outboard motor 4 stroke water cooled marine parts diesel outboard motor for kayak/yacht/skiff/catamaran remove | Weichai WHM6160 marine diesel engine 300HP to 756HP Boat Engine for Fishing boat / Cargo ship / Sand pump remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | High Performance 1000KW to 3000KW Natural Gas Methane Generator with Auto Start remove | CCS authorised boat parts and accessories foam filled fender remove | The original high-quality engine is applicable to Mercedes Benz 272 271 273 274 276 C200 E300 e350 engine assembly remove | 826211 high quality auto parts clutch kit assembly for car Peugeot 206 Tu5 remove | 90 hp outboard motor 4 stroke water cooled marine parts diesel outboard motor for kayak/yacht/skiff/catamaran remove | Weichai WHM6160 marine diesel engine 300HP to 756HP Boat Engine for Fishing boat / Cargo ship / Sand pump remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | incredible-leather-watch-42240242 | synergistic-plastic-clock-52912566 | intelligent-cotton-hat-38037894 | gorgeous-iron-computer-10479353 | practical-marble-watch-58001448 | synergistic-iron-computer-61818842 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $132,000.00 | $1,340.00 | $10,560.00 | $43.00 | $6,280.00 | $85,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Available on backorder | Available on backorder | Available on backorder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Available on backorder | Available on backorder | Available on backorder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
Packaging & delivery
| Weichai WHM6160 marine diesel engine 300HP to 756HP Boat Engine for Fishing boat / Cargo ship / Sand pump1) High strength body, crankshaft, connecting rod structure, high safety factor, ensure high reliability of products. 2) Low speed and high torque design, diesel engine response quickly, speed up quickly. 3) It adopts four valve technology, pulse supercharging, large air intake, full combustion, and the minimum fuel consumption rate can reach 188g/kW·h. 4) Large stiffness damper plate spring damper is used to reduce vibration and noise; 5) The supercharger can be arranged at the free end or flywheel end to meet the needs of different ship types
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
Packaging & delivery
|
Packaging & delivery
|
| Condition: New
Packaging & delivery
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 50 | 61 | 86 | 87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | 30 × 127 × 85 cm | 93 × 79 × 157 cm | N/A | 188 × 130 × 33 cm | 100 × 137 × 29 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Duc Pham –
I am 6 feet tall and 220 lbs. This shirt fit me perfectly in the chest and shoulders. My only complaint is that it is so long! I like to wear polo shirts untucked. This shirt goes completely past my rear end. If I wore it with ordinary shorts, you probably wouldnt be able to see the shorts at all – completely hidden by the shirt. It needs to be 4 to 5 inches shorter in terms of length to suit me. I have many RL polo shirts, and this one is by far the longest. I dont understand why.
Kenneth R. Myers –
The shirt was not the fabric I believed it to be. It says Classic Fit but was made like the older versions, not the soft cotton like my others. I don’t understand how the labels are the same but a completely different shirt. Oh well, stuck with it now.
Mike Addington –
Real authentic genuine quality however it fit me like an XL size when In fact Im L. Beware
Ervin Arlington –
The Ralph Lauren quaility is here in abundance. My husband always says that the Lauren polos fit better and last longer than any other brand.I love the new \”heathered\” color and the price is always excellent through shop
Patrick M. Newman –
My son loved this Jacket for his Senior Prom… He got sooo many compliments! He is slim build 5’11 and 150lbs … I ordered a large … it was a little big … but it was fine!